Search for Cars
David Brown Cars
Clasford Farm Stables
Aldershot Road
Guildford
Surrey GU3 3HQ
01483 237926
01483 236417
Used Mercedes Page 3
The Part Exchanges to clear are supplied with no warranty however additional warranty may be purchased at an additional cost, Please call for details.
| Representative Example | Price: £6,945.00 | Representative 11.4% APR | |||||
|---|---|---|---|---|---|---|---|
| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £694.50 | £6,250.50 | £135.43 | 58 | £135.43 | £135.43 | £8,820.30 |
| Rate of Interest 6.00% fixed. | |||||||
Mercedes C180 £7,995| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £799.50 | £7,195.50 | £155.90 | 58 | £155.90 | £155.90 | £10,153.50 |
Mercedes C200 £7,995 £6,945| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £694.50 | £6,250.50 | £135.43 | 58 | £135.43 | £135.43 | £8,820.30 |
Mercedes C200 £5,995 £5,695| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £569.50 | £5,125.50 | £111.05 | 58 | £111.05 | £111.05 | £7,232.50 |
Mercedes E200K £5,995 £4,995| Product | Deposit | Total Amount of Credit | Payable by 1 Payment | Followed by | Monthly Payments of | And a Final Payment of | Total Amount Payable |
| Hire Purchase | £499.50 | £4,495.50 | £97.40 | 58 | £97.40 | £97.40 | £6,343.50 |
Page 3 of 3